Elected Board Members and Alternates
Term of Office:
August 1, 2022 – July 31, 2025
District | Member | Alternate |
1 | Andrew Rudd, Gridley | Carter Knowles, Chico |
1 | Christine Wylie Lewis, Colusa | Chris Alves, Glenn |
2 | William Warnock, Nicolaus | Drew Dirks, Maxwell |
2 | Bert Manuel, Yuba City | Michael Bosworth, Olivehurst |
Term of Office:
August 1, 2023 – July 31, 2026
District | Member | Alternate |
1 | Imran Khan, Chico | Bruce Rolen, Williams |
1 | Jason Bowen, Maxwell | Rob Van Dyke, Pleasant Grove |
2 | Jared Gross, Grimes | Devin Lee, Maxwell |
2 | Brian McKenzie, Plumas Lake | Vacant |
Term of Office:
August 1, 2024 – July 31, 2027
District | Member | Alternate |
1 | Roy Holzapfel, Willows | Jessica Lundberg, Richvale |
2 | Alex Struckmeyer, Arbuckle | Dino Manuel, Yuba City |
2 | George Tibbitts, Arbuckle | Kay Siller, Yuba City |